Size | US size | UK size | Bust | Sleeve | Length |
length | |||||
Cm | Cm | Cm | Cm | ||
русский | бюст | Длина рукава | длина | ||
S | 4-6 | 6-8 | 80-86 | 64 | 75 |
M | 6-8 | 10-12 | 84-90 | 65 | 76 |
L | 8-10 | 14 | 88-94 | 66 | 77 |
XL | 10-12 | 16 | 92-98 | 67 | 78 |
NOTE:1 cm=0.39 inch, 1 inch=2.54cm | |||||
All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error. |