01 Product Imformation | ||||
SIZE | S | M | L | |
bust(cm) | 72-88 | 76-92 | 80-96 | |
sleeve Length(cm) | 59 | 60 | 61 | |
dress length(cm) | 138 | 139 | 140 | |
* | ||||
Note: 1 inch=2.54 cm Size mearsured by ourselves ,so sometimes it has 1-3cm mistakes. Please check the size carefully before you buy ;if you are not sure about size,please contact us first .Thanks! |
Real Pictures:
Model Pictures:
01 Sleeveless Product Imformation | ||||
SIZE | S | M | L | |
waist(cm) | 76-84 | 80-88 | 84-92 | |
dress length(cm) | 137 | 138 | 139 | |
* | ||||
Note: 1 inch=2.54 cm Size mearsured by ourselves ,so sometimes it has 1-3cm mistakes. Please check the size carefully before you buy ;if you are not sure about size,please contact us first .Thanks! |
01 Short Sleeve Product Imformation | ||||
SIZE | S | M | L | |
bust(cm) | 80-88 | 84-92 | 88-96 | |
sleeve Length(cm) | 11.5 | 12 | 12.5 | |
dress length(cm) | 137 | 138 | 139 | |
* | ||||
Note: 1 inch=2.54 cm Size mearsured by ourselves ,so sometimes it has 1-3cm mistakes. Please check the size carefully before you buy ;if you are not sure about size,please contact us first .Thanks! |
02 Size Chart | |||||||||
SIZE | S | M | L | ||||||
Bust (cm) | 66 | 70 | 74 | ||||||
Sleeve (cm) | 58 | 59 | 60 | ||||||
Waist (cm) | 52 | 56 | 60 | ||||||
Length (cm) | 120 | 121 | 122 | ||||||
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm = 1inch) All are measured by hand, so please allow 2-3 cm mistake |